1H,1H,2H-Perfluoro-1-decene
- CAS No.
- 21652-58-4
- Chemical Name:
- 1H,1H,2H-Perfluoro-1-decene
- Synonyms
- HEPTADECAFLUORO-1-DECENE;uoro-1-decene;perfluorooctyl ethlene;(Perfluoroctyl)ethylene;(PERFLUOROOCTYL)ETHYLENE;2-(Perfluorooctyl)ethylene;(PERFLUORO-N-OCTYL)ETHYLENE;1H,1H,2H-PERFLUORO-1-DECENE;1H,1H,2H-PERFLUORODEC-1-ENE;1H,1H,2H-Perfluorodec-1-ene97%
- CBNumber:
- CB1410617
- Molecular Formula:
- C10H3F17
- Molecular Weight:
- 446.1
- MDL Number:
- MFCD00039246
- MOL File:
- 21652-58-4.mol
- MSDS File:
- SDS
Boiling point | 146-147 °C |
---|---|
Density | 1.677 g/mL at 25 °C (lit.) |
refractive index |
n |
Flash point | >230 °F |
storage temp. | Refrigerator |
solubility | Chloroform (Sparingly), Methanol (Slightly) |
form | Oil |
color | Colourless |
Specific Gravity | 1.677 |
Water Solubility | Insoluble in water. |
BRN | 2066558 |
InChIKey | NKAMGQZDVMQEJL-UHFFFAOYSA-N |
CAS DataBase Reference | 21652-58-4(CAS DataBase Reference) |
FDA UNII | Q8TG27S5YB |
NIST Chemistry Reference | 1h,1h,2h-Perfluoro-1-decene(21652-58-4) |
EPA Substance Registry System | Perfluorooctyl Ethylene (21652-58-4) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | GHS05,GHS07,GHS08 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Danger | |||||||||
Hazard statements | H302+H332-H318-H351-H360D-H362-H372 | |||||||||
Precautionary statements | P263-P280-P301+P312-P304+P340+P312-P305+P351+P338-P308+P313 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 36/37/38 | |||||||||
Safety Statements | 26-36 | |||||||||
RIDADR | 1993 | |||||||||
WGK Germany | 3 | |||||||||
Hazard Note | Harmful | |||||||||
TSCA | T | |||||||||
HazardClass | 3.2 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29033990 | |||||||||
NFPA 704 |
|
1H,1H,2H-Perfluoro-1-decene price More Price(17)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 370576 | 1H,1H,2H-Perfluoro-1-decene 99% | 21652-58-4 | 5g | $28.1 | 2024-03-01 | Buy |
Sigma-Aldrich | 370576 | 1H,1H,2H-Perfluoro-1-decene 99% | 21652-58-4 | 25g | $91.8 | 2024-03-01 | Buy |
TCI Chemical | H0846 | 1H,1H,2H-Heptadecafluoro-1-decene >97.0%(GC) | 21652-58-4 | 5g | $18 | 2022-04-27 | Buy |
TCI Chemical | H0846 | 1H,1H,2H-Heptadecafluoro-1-decene >97.0%(GC) | 21652-58-4 | 25g | $47 | 2022-04-27 | Buy |
Alfa Aesar | B20231 | 1H,1H,2H-Perfluoro-1-decene, 99% | 21652-58-4 | 5g | $36.3 | 2021-12-16 | Buy |
1H,1H,2H-Perfluoro-1-decene Chemical Properties,Uses,Production
Chemical Properties
clear colorless liquid
Uses
1H,1H,2H-Perfluoro-1-decene is useful in the chemical process of making an electrolyte-phobic surface for next generation nanostructured battery electrodes.
Synthesis
98% sodium hydroxide 108.535 mmol and methanol 38.74g were introduced into a 200mL eggplant flask which was equipped with a Dimroth condenser, the mixture was stirred at 50 °C until sodium hydroxide was dissolved. Sodium hydroxide amount to 1 liter of methanol in this case was 2.17 mol. After the sodium hydroxide had dissolved 1H, 1H, 2H, 2H-1-iodoperfluorodecane 104.996mmol was charged and further stirred for 2 hours at 50 °C. Heating and stirring were stopped, the obtained two-layer solution which became slightly pale brown turbid was separated after standing, and 45.81g lower layer was collected as 1H,1H,2H-perfluorodecene. As a result of analysis by gas chromatography, purity was 98.59%. The weight of the separated methanol layer was 56.10g.
1H,1H,2H-Perfluoro-1-decene Preparation Products And Raw materials
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Hangzhou FandaChem Co.,Ltd. | +8615858145714 | FandaChem@Gmail.com | China | 9214 | 55 |
Henan Allgreen Chemical Co.,LTD | +86-37155567971 +86-13633837469 | info@allgreenchem.com | China | 5983 | 58 |
Shanghai Daken Advanced Materials Co.,Ltd | +86-371-66670886 | info@dakenam.com | China | 18777 | 58 |
career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29882 | 58 |
Tianjin Huiren Chemtech Co., Ltd | +86-86-22-23707858 +86-86-13672008665 | huirentech@foxmail.com | China | 171 | 58 |
Xi'an Kono chem co., Ltd., | 029-86107037 13289246953 | info@konochemical.com | China | 2993 | 58 |
Shandong chuangyingchemical Co., Ltd. | 18853181302 | sale@chuangyingchem.com | CHINA | 5906 | 58 |
Chongqing Chemdad Co., Ltd | +86-023-6139-8061 +86-86-13650506873 | sales@chemdad.com | China | 39894 | 58 |
Wuhan Chemwish Technology Co., Ltd | 027-67849912 | sales@chemwish.com | CHINA | 10821 | 58 |
CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49374 | 58 |
View Lastest Price from 1H,1H,2H-Perfluoro-1-decene manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
2022-10-10 | 1H,1H,2H-Perfluoro-1-decene
21652-58-4
|
US $0.00-0.00 / kg | 1kg | 98% | 1Ton | Henan Aochuang Chemical Co.,Ltd. | ||
2022-09-20 | Perfluorooctyl Ethylene
21652-58-4
|
US $0.00 / kg | 1kg | 99% | 1000kg | henan kanbei chemical co.,ltd | ||
2021-07-02 | 1H,1H,2H-Perfluoro-1-decene
21652-58-4
|
US $15.00-10.00 / KG | 1KG | 99%+ HPLC | Monthly supply of 1 ton | Zhuozhou Wenxi import and Export Co., Ltd |
- 1H,1H,2H-Perfluoro-1-decene
21652-58-4
- US $0.00-0.00 / kg
- 98%
- Henan Aochuang Chemical Co.,Ltd.
- Perfluorooctyl Ethylene
21652-58-4
- US $0.00 / kg
- 99%
- henan kanbei chemical co.,ltd
- 1H,1H,2H-Perfluoro-1-decene
21652-58-4
- US $15.00-10.00 / KG
- 99%+ HPLC
- Zhuozhou Wenxi import and Export Co., Ltd