ChemicalBook >> CAS DataBase List >>8-chlorofluoranthene
8-chlorofluoranthene
- CAS No.
- 145730-31-0
- Chemical Name:
- 8-chlorofluoranthene
- Synonyms
- 8-chlorofluoranthene;Fluoranthene, 8-chloro-
- CBNumber:
- CB74845710
- Molecular Formula:
- C16H9Cl
- Molecular Weight:
- 236.7
- MDL Number:
- MOL File:
- 145730-31-0.mol
8-chlorofluoranthene Preparation Products And Raw materials
Raw materials
Preparation Products
8-chlorofluoranthene Suppliers
Global( 17)Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Springchem New Material Technology Co.,Limited | +86-021-62885108 +8613917661608 | info@spring-chem.com | China | 2068 | 57 |
Shanghai Daken Advanced Materials Co.,Ltd | +86-371-66670886 | info@dakenam.com | China | 18751 | 58 |
QINGDAO KAIENSI INTERNATIONAL TRADE CO.,LTD. | +86-0532-8699-9256 +8615254267723 | kaley@cnfdevelop.com | China | 1410 | 58 |
Sholon Chem-Tech Co.,Ltd | +8619901505185 | amy.yang@sholonchem.com | China | 528 | 58 |
LEAPCHEM CO., LTD. | +86-852-30606658 | market18@leapchem.com | China | 43340 | 58 |
Wuhan Fortuna Chemical Co.,Ltd | +8618007136271 | hk@fortunachem.com | China | 5998 | 58 |
Xi'an Manareco New Materials Co., Ltd. | 029-02968669089-8816 | market@xarlm.com | China | 495 | 55 |
Zhengzhou HQ Material Co., Ltd. | 0371-67759225 13526468238 | sales@hqmat.com | China | 814 | 55 |
Baynoe Chem Co.,LTD | +86-021-34783353 15000719740 | baynoe@baynoe.com | China | 481 | 58 |
Zhengzhou HQ Material Co., Ltd. | 0371-67759225 13526468238 | sales@hqmat.com | China | 589 | 58 |
View Lastest Price from 8-chlorofluoranthene manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
2024-12-10 | 8-chlorofluoranthene
145730-31-0
|
US $0.00 / KG | 1KG | 98% | 1000KG /month | Shanghai Daken Advanced Materials Co.,Ltd |
- 8-chlorofluoranthene
145730-31-0
- US $0.00 / KG
- 98%
- Shanghai Daken Advanced Materials Co.,Ltd
8-chlorofluoranthene
Fluoranthene, 8-chloro-
145730-31-0