kororamide | kororamide | |
korormicin | korormicin | |
KOSER CITRATE MEDIUM | KOSER CITRATE MEDIUM | |
KOROSTAN(R) | KOROSTAN(R) | |
KP-47H POLYSULFONE FILTER HOLDER | KP-47H POLYSULFONE FILTER HOLDER | |
KOR-3 protein | KOR-3 protein | |
KOSHER ETHANOLS | KOSHER ETHANOLS | |
KORSEVERILINE | KORSEVERILINE | |
KORROQUICK | KORROQUICK | |
kosin | kosin | |
KORTHION-M | KORTHION-M | |
Kotalanol | 코탈라놀 | 214491-07-3 |
kotalagenin 16-acetate | kotalagenin 16-acetate | |
korundamine A | korundamine A | |
korupensamine A | korupensamine A | |
korupensamine E | korupensamine E | |
koryoginsenoside R(1) | koryoginsenoside R(1) | |
koryoginsenoside R(2) | koryoginsenoside R(2) | |
koso-san | koso-san | |
kosotoxin | 코소톡신 | 1400-16-4 |
KOTIBEWOOD | KOTIBEWOOD | |
KOU-CHA EKISU | KOU-CHA EKISU | |
KQAEAVTSPR | KQAEAVTSPR | |
KOTTAKILANGUFLOUR | KOTTAKILANGUFLOUR | |
Kovac's Reagent for Indole
| Kovac's Reagent for Indole
| |
Kovac's Reagent Strips(25 Strips per vial)
| Kovac's Reagent Strips(25 Strips per vial)
| |
Kovacs CoMplex | Kovacs CoMplex | 15406-98-1 |
KOVAC'S ALDEHYDE REAGENT | KOVAC'S ALDEHYDE REAGENT | |
Kovanol | 코바놀 | 145808-42-0 |
KOVAR | KOVAR | |
koumbalone A | 쿰발론A | 155969-80-5 |
koumbalone B | 쿰발론B | 156041-05-3 |
KouMine N-oxide | KouMine N-oxide | 113900-75-7 |
koumine | koumine | 1358-76-5 |
kouminidine | kouminidine | |
KOUSOU | KOUSOU | |
KOUSOU EKISU | 홍조류추출물 | |
KPL1 protein | KPL1 protein | |
KPL2 protein | KPL2 protein | |
KPNA2 (full length)
| KPNA2 (full length)
| |
KPNFIRFamide | KPNFIRFamide | |
Kpn21 gene product | Kpn21 gene product | |
K3PO4 | K3PO4 | |
KPN I | KPN I | 81295-27-4 |
KPN2I | KPN2I | |
KPN I (ACC65 I) | KPN I (ACC65 I) | |
Kpn2I (BspMII)
| Kpn2I (BspMII)
| |
Kpn2I (BspMII) A
| Kpn2I (BspMII) A
| |
Kpn I [20-25 U/μl] 2,000 U
| Kpn I [20-25 U/μl] 2,000 U
| |
Kpn I [10 U/μl] 2,000
| Kpn I [10 U/μl] 2,000
| |
KOX1 protein | KOX1 protein | |
(KPO3)N | (KPO3)N | |
K polysaccharide, Rhizobium meliloti | K polysaccharide, Rhizobium meliloti | |
K27 polysaccharide, E. coli | K27 polysaccharide, E. coli | |
KR-32568 | KR-32568 | 852146-73-7 |
KR 025 | KR 025 | |
Kr 100 | 100원 | 14133-24-5 |
KpsD protein | KpsD protein | |
kpsE protein | kpsE protein | |
K12 protein, human | K12 protein, human | |
K8.1 protein | K8.1 protein | |
21K protein, Locusta | 21K protein, Locusta | |
100K protein, porcine adenovirus serotype 3 | 100K protein, porcine adenovirus serotype 3 | |
45K protein-actin complex | 45K protein-actin complex | |
6K protein, Sindbis virus | 6K protein, Sindbis virus | |
K1 protein, KHSV | K1 protein, KHSV | |
K15 protein, Herpesvirus 8, human | K15 protein, Herpesvirus 8, human | |
K8 protein | K8 protein | |
K1 protocol | K1 protocol | |
K2.13 protein | K2.13 protein | |
K5 protein, KHSV | K5 protein, KHSV | |
K39 protein | K39 protein | |
7K protein, carnation latent virus | 7K단백질,카네이션잠복바이러스 | 133654-05-4 |
K1-3 protein | K1-3 protein | |
190K protein, Raspberry bushy dwarf idaeovirus | 190K protein, Raspberry bushy dwarf idaeovirus | |
24K protease, cowpea mosaic virus | 24K protease, cowpea mosaic virus | |
80K protein | 80K단백질 | 143107-96-4 |
K1 protein, human herpesvirus 8 | K1 protein, human herpesvirus 8 | |
K10 protein | K10 protein | |
KpsF protein | KpsF protein | |
KPSFVRFamide | KPSFVRFamide | |
KPT-185 | KPT-185 | 1333151-73-7 |
KptA protein | KptA protein | |
K2P3.1, TASK-1 (Twik-Related Acid Sensitive K+ Channel 1), cTBAK-1, Kcnk3, 252-269aa, Rabbit anti-Rat, WB/IH
| K2P3.1, TASK-1 (Twik-Related Acid Sensitive K+ Channel 1), cTBAK-1, Kcnk3, 252-269aa, Rabbit anti-Rat, WB/IH
| |
K2P9.1, TASK-3 (Twik-Related Acid Sensitive K+ Channel 3), Kcnk9, 57-73aa, Rabbit anti-Rat, Human, WB
| K2P9.1, TASK-3 (Twik-Related Acid Sensitive K+ Channel 3), Kcnk9, 57-73aa, Rabbit anti-Rat, Human, WB
| |
K2P3.1, TASK-2 (Twik-Related Acid Sensitive K+ Channel 2), Kcnk5, 483-499aa, Rabbit anti-Rat, WB/IH
| K2P3.1, TASK-2 (Twik-Related Acid Sensitive K+ Channel 2), Kcnk5, 483-499aa, Rabbit anti-Rat, WB/IH
| |
kpsM protein | kpsM단백질 | 133135-12-3 |
KP19 terpene | KP19 terpene | |
KP-47S POLYSULFONE ASEPTIC SYSTEM | KP-47S POLYSULFONE ASEPTIC SYSTEM | |
kpsT protein | kpsT단백질 | 133135-13-4 |
KRAB- associated protein 1 (KAP1) encoded within exon 14, TF1-beta, transcriptional intermediary factor 1-beta (TF1B), TRIM28 (Tripartite motif-containing 28), Nuclear corepressor KAP-1, Rabbit anti-Human, Mouse, WB/IP
| KRAB- associated protein 1 (KAP1) encoded within exon 14, TF1-beta, transcriptional intermediary factor 1-beta (TF1B), TRIM28 (Tripartite motif-containing 28), Nuclear corepressor KAP-1, Rabbit anti-Human, Mouse, WB/IP
| |
KRAB- associated protein 1 (KAP1) encoded within exon 1, TF1-beta, transcriptional intermediary factor 1-beta (TF1B), TRIM28 (Tripartite motif-containing 28), Nuclear corepressor KAP-1, Rabbit anti-Human, Mouse, WB/IP
| KRAB- associated protein 1 (KAP1) encoded within exon 1, TF1-beta, transcriptional intermediary factor 1-beta (TF1B), TRIM28 (Tripartite motif-containing 28), Nuclear corepressor KAP-1, Rabbit anti-Human, Mouse, WB/IP
| |
KRAB-A interacting protein 1 | KRAB-A interacting protein 1 | |
KRA-CHAI | KRA-CHAI | |
Kracke Blood Culture Medium
| Kracke Blood Culture Medium
| |
Kraft-plastic compound film | Kraft-plastic compound film | |
KRAFTPULPEFFLUENT | KRAFTPULPEFFLUENT | |
KRAFTHARDWOODPULPBLEACHINGPROCESSLIQUOR | KRAFTHARDWOODPULPBLEACHINGPROCESSLIQUOR | |
KRAFTPINELIGNIN | KRAFTPINELIGNIN | |
KRAFTMILLEFFLUENT | KRAFTMILLEFFLUENT | |