Potassium persulfate | 과황산 칼륨 | 7727-21-1 | K2O8S2 |
Glycerol imported 10% aqueous solution | | | |
Calcium salt staining solution (Alizarin red S method) | | | |
Calcium fluorescent probe FLUO-4, AMFLUO-4, AM *5MM SOLUTION IN ANHYDROUS DMSO | | | |
mannan-oligosaccharides | | | |
Sodium citrate anticoagulated rat blood | | | |
Sodium citrate anticoagulated chicken blood | | | |
Sodium citrate anticoagulant (3.2%) | | | |
Sodium citrate anticoagulant (3.2%, sterile) | | | |
Sodium citrate anticoagulant (4%) | | | |
Sodium citrate anticoagulant (4%, sterile) | | | |
Sodium citrate anticoagulated sheep blood | | | |
Sodium citrate anticoagulated platelet-deficient rabbit plasma | | | |
Sodium citrate anticoagulated rabbit blood | | | |
Sodium citrate anticoagulated rabbit plasma | | | |
Sodium citrate anticoagulated pig blood | | | |
Ashbe's Medium for Azotobacter | | | |
Solid green staining solution (0.1%) | | | |
Solid green staining solution (0.5%) | | | |
Solid green ethanol staining solution (0.5%) | | | |
Guanidineacetic acid | 구아니딘 아세트산 | 352-97-6 | C3H7N3O2 |
Photosynthetic Bacteria Medium | | | |
Silica gel | 실리카겔 | 112926-00-8 | O2Si |
DIATOMACEOUS EARTH | CALCINED 규조토 | 91053-39-3 | O2Si |
Salmon sperm DNA 10MG/ML | | | |
Drosophila Medium | | | |
Calcium phosphate monobasic | 제1인산칼슘 | 10031-30-8 | CaH7O5P |
Silica glass | 실리카, 무정형 용해된 | 60676-86-0 | O2Si |
0.05% Tween 80 pH7.0 NaCl Peptone Water Medium | | | |
Trypticase Soy-Yeast ExtractAgar | | | |
GN ENRICHMENT BROTH | | | |
Synthetic Low Nutrient Agar | | | |
Nuclear solid red staining solution (0.2%) | | | |
Nuclear Fast Red solution, 0.1% | | | |
Nucleolar tract argyrophilin staining solution (AGNOR STAIN) | | | |
Nucleic acid purification column (RNA only) 2ML/ 0.8ML Loading capacity 300UG | | | |
Nucleic acid purification column (purification) 2ML/ 0.8ML Loading capacity 300UG | | | |
Nucleic acid purification column (large column) 50ML/10ML Loading capacity 1000UG | | | |
Nucleic acid purification column (genome extraction) 2ML/ 0.8ML Loading capacity 300UG | | | |
Nucleic acid purification column (plasmid extraction) 2ML/ 0.8ML Loading capacity 300UG | | | |
Nucleic Acid Rapid Silver Staining Kit | | | |
Nucleic acid remover, nucleic acid remover | | | |
Nuclear protein extraction kit (with accessories: PMSF 0.3ML) | | | |
Nuclear protein extraction kit (with accessories: PMSF 1.0ML) | | | |
Nucleic acid prehybrid | | | |
Ribonuclease H (RNASE H) | | | |
Hexcelite medium | | | |
Melanin lipoprotein staining solution (Nile blue method) | | | |
Erythromycin solution (ERYTHROMYCIN, 50MG/ML) | | | |
Red blood cell dilution (counting solution) | | | |
Quercetin | 케르세틴 | 117-39-5 | C15H10O7 |
Agar rose bengal | | | |
Transglutaminase | | 80146-85-6 | C27H44O3H2O |
Lysozyme 10ML×1 bottle) | | | |
Lysozyme 6ML×1 bottle) | | | |
Soybean cake powder fermentation special soybean cake powder | | | |
Scutellaria baicalensis | | | |
Brilliant Green Lactose Bile Broth | | | |
SULFORHODAMINE 101 | | 60311-02-6 | C31H30N2O7S2 |
Sulforhodamine B Cell Proliferation and Cytotoxicity Detection Kit/SRB Cell Proliferation and Cytotoxicity Detection Kit | | | |
Activated Partial Thromboplastin Time (APTT) Assay Kit (Ellagic Acid Coagulation Method) | | | |
Activated clotting time (ACT) test kit (coagulation method) | | | |
Succinate dehydrogenase staining solution (tetrazolium salt method) | | | |
Pollen Viability Stain Solution (Iodine-Potassium Iodide Method) | | | |
Environmental protection organization fixative (ready-to-use type) | | | |
BUFFERED PEPTONE WATER | | | |
Buffered glycerol-sodium chloride solution | | | |
EE BROTH | | | |
Glycerol imported 10% aqueous solution, sterile packaging | | | |
Glycerol imported 20% aqueous solution | | | |
Glycerol imported 20% aqueous solution, sterile packaging | | | |
Glycerol imported 75% aqueous solution | | | |
Imported 75% glycerol aqueous solution, sterile packaging | | | |
Glycerin-malachite green staining solution | | | |
GlycerolGelatinaqueous slidemountingmedium | | | |
Glycerol-methylene blue staining solution | | | |
Heparin sodium anticoagulated rat blood | | | |
Heparin sodium anticoagulated chicken blood | | | |
Heparinized sheep blood | | | |
Heparin sodium anticoagulated ischemic platelet rabbit plasma | | | |
Heparin Sodium Anticoagulant Rabbit Blood | | | |
Heparin sodium anticoagulated rabbit plasma | | | |
Heparin sodium anticoagulated pig blood | | | |
Heparin sodium solution 6250U/ML Sterile low temperature, easy to inactivate | | | |
Heparin sodium solution (0.1%, 125U/ML) | | | |
Heparin sodium solution (0.16%, 200U/ML, sterile) | | | |
Heparin sodium solution (0.5%, 625U/ML) | | | |
Heparin sodium solution (1%, 1250U/ML) | | | |
Sodium caseinate | 카세인 나트륨 | 9005-46-3 | N/A |
Congo red staining solution (1% Congo red) | | | |
Congo red indicator (3.0-5.2) | | | |
HIGH DENSITY LIPOPROTEIN, HUMAN | | | |
High-efficiency composite broad-spectrum disinfectant | | | |
Salt Czapek Dox Agar | | | |
Testicular fixative (FSA) | | | |
COLUMBIA BROTH | | | |
Columbia blood agar base
| | | |
Lysozyme 3ML×1 bottle) | | | |
Lysozyme 5.5ML×1 bottle) | | | |
PHALLOIDIN | 팔로이딘 | 17466-45-4 | C35H48N8O11S |
GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE | 글리세랄데하이드-3-포스페이트탈수소효소 | 9001-50-7 | C3H7O6P |