Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Nicotine Impurity 12 | C11H14N2O | 125630-26-4 | Details |
Rosuvastatin D3 | C22H25D3FN3O6S | 1279031-70-7 | Details |
Alectinib Impurity 7 | C25H27IN2O2 | 1256584-75-4 | Details |
Tofacitinib Impurity 14 | C13H19N5 | 1260614-73-0 | Details |
Ponatinib RC 1 | C11H10O2 | 1255099-13-8 | Details |
Terazosin Impurity 30 | C19H27N5O4 | 1260939-66-9 | Details |
Ioversol Impurity 11 | C19H26I3N3O9 | 126736-35-4 | Details |
Rifaximin-d6 | C43H51N3O11 | 1262992-43-7 | Details |
Acoziborole | C17H14BF4NO3 | 1266084-51-8 | Details |
Ritonavir Impurity 45 | C12H15NO4 | 126147-70-4 | Details |
Alectinib Impurity 13 | C21H17IN2O | 1256584-80-1 | Details |
Apixaban-13C-d3 | C2413CH22D3N5O4 | 1261393-15-0 | Details |
Crizotinib Impurity 16 | C13H21N3O2 | 1269429-29-9 | Details |
Alectinib Impurity 5 | C18H25IO3 | 1256584-74-3 | Details |
Dapoxetine Impurity 91 | C19H16O2 | 126113-24-4 | Details |
Betahistine Impurity 9 | C15H19N3 | 128225-22-9 | Details |
Dimedone | C8H12O2 | 126-81-8 | Details |
Pirfenidone Impurity 20 | C6H7N3O | 126209-21-0 | Details |
Alectinib Impurity 14 | C12H15IO2 | 1256584-73-2 | Details |
2-methoxy-5-methylpyridin-4-amine | C7H10N2O | 1260663-96-4 | Details |
Alectinib Impurity 4 | C19H13BrN2O2 | 1256579-06-2 | Details |
Alectinib Impurity 11 | C28H29N3O3 | 1256584-81-2 | Details |
LC-SMCC | C22H29N3O7 | 125559-00-4 | Details |
Nafamostat Impurity 9 | C11H6ClN | 1261626-91-8 | Details |
Pazufloxacin Impurity 9 | C18H19FN2O4 | 127046-18-8 | Details |
ethyl (5Z,8Z,11Z,14Z,17E)-icosa-5,8,11,14,17-pentaenoate | C22H34O2 | 125827-48-7 | Details |
ethyl (5Z,8E,11Z,14Z,17Z)-icosa-5,8,11,14,17-pentaenoate | C22H34O2 | 125827-49-8 | Details |
Landiolol Impurity 35 | C9H11NO7S | 128009-85-8 | Details |
Doxercalciferol Impurity 2 | C28H44O2 | 127516-23-8 | Details |
Lacosamide Impurity 44 | C15H22N2O4 | 1253790-58-7 | Details |
Lubiprostone Impurity 18 | C20H32F2O5 | 1263283-38-0 | Details |
Venetoclax Impurity 14 | C6H5ClN2O4S | 1261761-91-4 | Details |
Bifenazate | C16H11NO4 | 1253768-91-0 | Details |
Suvorexant Impurity 14 | C13H16ClN3O | 1276666-15-9 | Details |
1H-Benzotriazolium, 1-[bis(dimethylamino)methylene]-, 3-oxide, tetrafluoroborate | C11H16BF4N5O | 125700-67-6 | Details |
Phenylephrine Impurity 54 | C8H6Cl2O2 | 1261439-63-7 | Details |
(E)-5-(3,7-dimethyl-5-oxoocta-2,6-dien-1-yl)-4-hydroxy-6-methoxyisobenzofuran-1(3H)-one | C19H22O5 | 126654-52-2 | Details |
Gemcitabine Impurity 26 | C23H19F2N3O6 | 1268237-46-2 | Details |
Sofosbuvir Impurity 141 | C18H17F5NO5P | 1256490-52-4 | Details |
Umeclidinium bromide Impurity 15 | C11H15BrO2 | 125562-32-5 | Details |
Suvorexant Impurity 4 | C11H22N2O2 | 1260619-38-2 | Details |
Olaparib Impurity 67 | C8H4ClNO | 1261759-41-4 | Details |
Finerenone Impurity 54 | C6H8N2O | 1260883-35-9 | Details |
Flucloxacillin sodium EP Impurity B | C18H19ClFN3O4S | 1276016-89-7 | Details |
Pranoprofen Impurity 53 | C14H13NO3 | 1254691-84-3 | Details |
Apremilast Impurity 138 | C22H24N2O7S | 1258597-61-3 | Details |
Selexipag-d6 | C26H32N4O4S | 1265295-92-8 | Details |
Solasodine | C27H43NO2 | 126-17-0 | Details |
Alectinib Impurity 6 | C13H15BrO2 | 1256578-99-0 | Details |
Alectinib Impurity 16 | C12H14O2 | 1256584-72-1 | Details |
Sorafenib Impurity 20 | C7H5Cl2NO2 | 1256834-28-2 | Details |
Quinidine-d3 | C20H24N2O2 | 1267657-68-0 | Details |
ethyl (5E,8Z,11Z,14Z,17Z)-icosa-5,8,11,14,17-pentaenoate | C22H34O2 | 125827-50-1 | Details |
GCLE Impurity 1 | C24H23ClN2O5S | 1269661-23-5 | Details |
Testosterone phenpropionate | C28H36O3 | 1255-49-8 | Details |
Usnic acid | C18H16O7 | 125-46-2 | Details |
Alectinib | C30H34N4O2 | 1256580-46-7 | Details |
1-(2,3-Dihydro-6-iodo-7-methyl-1H-pyrido[2,3-b][1,4]oxazin-1-yl)-2,2-dimethyl-1-propanone | C13H17IN2O2 | 1261365-43-8 | Details |
Macitentan D4 | C19H16Br2D4N6O4S | 1258428-05-5 | Details |
Alectinib Impurity 9 | C25H26INO3 | 1256585-29-1 | Details |
Benazeprilat-d5 (Benazepril EP Impurity C-d5) | C22H19D5N2O5 | 1279033-05-4 | Details |
Alectinib Impurity 12 | C26H25N3O2 | 1256584-83-4 | Details |
Nabumetone EP Impurity D | C15H14O2 | 127053-22-9 | Details |
Lenvatinib Impurity 170 | C12H19ClOSi | 126644-71-1 | Details |
Atorvastatin Impurity 163 | C26H24FNO3 | 125971-58-6 | Details |
Sofosbuvir 13CD3 | C10H10D3FN2O5 | 1256490-42-2 | Details |
Beta-Pinene | C10H16 | 127-91-3 | Details |
Dracorhodin perchlorate | C17H15ClO7 | 125536-25-6 | Details |
Topiramate D12 | C12H21NO8S | 1279037-95-4 | Details |
Metabolite-d6 | C25H29N3O3 | 1265295-56-4 | Details |
Pirfenidone Impurity 32 | C21H27F3N4O | 1256782-87-2 | Details |
Tenofovir Impurity 233 | C19H30N5O10P | 1280130-08-6 | Details |
Lifitegrast Impurity 49 | C10H13NO4S | 1270324-69-0 | Details |
Levonorgestrel EP Impurity A | C21H26O2 | 1260525-53-8 | Details |
1-methyl-3-nicotinoylpyrrolidin-2-one | C11H12N2O2 | 125630-28-6 | Details |
Quinoxyfen | 1276732-88-7 | Details |
Sitafloxacin RRS isomer | C19H18ClF2N3O3 | 127254-10-8 | Details |
Sitafloxacin Impurity 62 | C13H7ClF3NO3 | 127199-27-3 | Details |
Regorafenib D3 | C21H12ClD3F4N4O3 | 1255386-16-3 | Details |
Alectinib Impurity 10 | C30H36N4O3 | 1256584-78-7 | Details |
Alectinib Impurity 3 | C34H44N4O3 | 1256698-41-5 | Details |
Axitinib-13C-d3 | 1261432-00-1 | Details |
Benazepril-d5 | C24H28N2O5 | 1279200-03-1 | Details |
Indacaterol Impurity 85 | C18H17NO4 | 1261219-83-3 | Details |
2-(2-fluorophenoxy)phenol | C12H9FO2 | 1268486-26-5 | Details |
Phenylephrine Impurity 55 | C8H6Cl2O2 | 1261476-32-7 | Details |
Metoclopramide Impurity 23 | C8H7Cl2NO3 | 1279870-17-5 | Details |
Alectinib Impurity 1 | C28H32N4O2 | 1256585-04-2 | Details |
Apalutamide Impurity 76 | C7H5F3N2O2 | 1260760-08-4 | Details |
Gemcitabine Impurity 32 | C19H18F2O6 | 1258595-49-1 | Details |
Losartan Potassium Impurity 5 | C5H11NO | 128208-24-2 | Details |
Opicapone Impurity 19 | C10H11ClO | 1268126-55-1 | Details |
Crisaborole Impurity 70 | C7H7BrO2 | 1260761-47-4 | Details |
Vitamin K1 Impurity 139 | C31H46O2 | 127184-28-5 | Details |
Cariprazine Impurity 15 | C12H15Cl3N2 | 1267061-38-0 | Details |
Phenylephrine Impurity 56 | C8H6Cl2O2 | 1261792-69-1 | Details |
Oxcarbazepine-d8 | C15H12N2O2 | 1261396-65-9 | Details |
Estriol Impurity 15 | C18H22O5S | 126647-89-0 | Details |
Tofacitinib Impurity 60 | C16H20N6O2 | 1269823-96-2 | Details |
Phenylephrine Impurity 53 | C8H6Cl2O2 | 1261645-14-0 | Details |
Product Total: Product Page: | ||||
28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 |