Cadmium chloride hydrate
- CAS No.
- 7790-78-5
- Chemical Name:
- Cadmium chloride hydrate
- Synonyms
- CdCl;CadMiuM chloride heMi;CadmiumChlorideCrystal;CADMIUM CHLORIDE HYDRATE;CADMIUM CHLORIDE 2.5 H2O;CadmiumChlorideCrystalAcs;CADMIUM CHLORIDE, HYDRATED;CADMIUM CHLORIDE 2.5-WATER;Cadmium Chloride, ACS Grade;CADMIUM CHLORIDE 2.5HYD XTL
- CBNumber:
- CB3186172
- Molecular Formula:
- CdCl2H2O
- Molecular Weight:
- 201.33
- MDL Number:
- MFCD00799071
- MOL File:
- 7790-78-5.mol
- MSDS File:
- SDS
Melting point | 34 °C |
---|---|
Boiling point | 960°C |
Density | 3.327 |
vapor density | 6.3 (vs air) |
vapor pressure | 10 mmHg ( 656 °C) |
refractive index | 1.6513 |
solubility | soluble in acetone |
form | Crystals and Chunks |
color | White |
Specific Gravity | 4.047 |
PH | pH (50g/l, 25℃) : 4.0~7.0 |
Water Solubility | 1680 g/L (20 ºC) |
Sensitive | Hygroscopic |
Merck | 14,1617 |
Exposure limits |
ACGIH: TWA 0.01 mg/m3; TWA 0.002 mg/m3 NIOSH: IDLH 9 mg/m3 |
Stability | Stable. Incompatible with oxidizing agents. Air sensitive. Reacts violently with potassium. |
CAS DataBase Reference | 7790-78-5(CAS DataBase Reference) |
FDA UNII | 2R707SXC9H |
SAFETY
Risk and Safety Statements
Symbol(GHS) | GHS06,GHS08,GHS09 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Danger | |||||||||
Hazard statements | H301-H330-H340-H350-H360-H372-H410 | |||||||||
Precautionary statements | P202-P260-P264-P270-P273-P304+P340+P310 | |||||||||
Hazard Codes | T+,N | |||||||||
Risk Statements | 45-46-60-61-25-26-48/23/25-50/53 | |||||||||
Safety Statements | 53-45-60-61 | |||||||||
RIDADR | UN 2570 6.1/PG 3 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | EV0178000 | |||||||||
TSCA | Yes | |||||||||
HazardClass | 6.1 | |||||||||
PackingGroup | III | |||||||||
HS Code | 28273990 | |||||||||
NFPA 704 |
|
Cadmium chloride hydrate price More Price(24)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 239208 | Cadmium chloride hemi(pentahydrate) ACS reagent, 79.5-81.0% | 7790-78-5 | 100g | $111 | 2024-03-01 | Buy |
Sigma-Aldrich | 239208 | Cadmium chloride hemi(pentahydrate) ACS reagent, 79.5-81.0% | 7790-78-5 | 500g | $316 | 2024-03-01 | Buy |
Alfa Aesar | 012373 | Cadmium chloride hemipentahydrate, ACS, 79.5-81.0% | 7790-78-5 | 50g | $38.8 | 2023-06-20 | Buy |
Alfa Aesar | 012373 | Cadmium chloride hemipentahydrate, ACS, 79.5-81.0% | 7790-78-5 | 250g | $114 | 2023-06-20 | Buy |
Strem Chemicals | 48-0200 | Cadmium chloride hydrate (99.998%-Cd) PURATREM Cadmium chloride hydrate (99.998%-Cd) PURATREM | 7790-78-5 | 5g | $52 | 2024-03-01 | Buy |
Cadmium chloride hydrate Chemical Properties,Uses,Production
Chemical Properties
Cadmium chloride hydrate is White crystal
Chemical Properties
Cadmium chloride is a colorless, odorless, crystalline solid, or powder.
Uses
It is used for standard solutions.
Uses
Cadmium chloride is also used for photocopying, dyeing and electroplating. Useful in pyrotechnic devices.
Definition
ChEBI: A hydrate that is the hemipentahydrate form of cadmium dichloride.
Safety Profile
Confirmed human carcinogen. Poison by ingestion and intraperitoneal routes. Experimental reproductive effects. Human mutation data reported. When heated to decomposition it emits toxic fumes of Cland Cd. See also CADMIUM CHLORIDE, CADMIUM COMPOUNDS, and CHLORIDES.
Potential Exposure
Cadmium chloride is used in dyeing and printing of fabrics; in electronic component manufacture; in photography; used as a pesticide and in nonpasture turf fungicides.
Shipping
UN2570 Cadmium compounds, Hazard Class: 6.1; Labels: 6.1-Poisonous materials, Technical Name Required.
Incompatibilities
Incompatible with oxidizers (chlorates, nitrates, peroxides, permanganates, perchlorates, chlorine, bromine, fluorine, etc.); contact may cause fires or explosions. Keep away from alkaline materials, strong bases, strong acids, oxoacids, epoxides, sulfur, selenium, potassium.
Waste Disposal
Cadmium chloride hydrate is preferred to convert the salt to the nitrate, precipitate it with H2S, filter, wash and dry the precipitate and return it to the supplier.
Cadmium chloride hydrate Preparation Products And Raw materials
Raw materials
Preparation Products
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Hebei Weibang Biotechnology Co., Ltd | +8615531157085 | abby@weibangbio.com | China | 8810 | 58 |
Hubei Jusheng Technology Co.,Ltd. | 18871490254 | linda@hubeijusheng.com | CHINA | 28172 | 58 |
Chongqing Chemdad Co., Ltd | +86-023-6139-8061 +86-86-13650506873 | sales@chemdad.com | China | 39894 | 58 |
Shenyang Simchoice Chemical Co.,Ltd | +86-024-23769576 +86-15040101888 | sales@simchoicechem.com | China | 254 | 58 |
Zhengzhou Alfa Chemical Co.,Ltd | +8618530059196 | sale04@alfachem.cn | China | 10680 | 58 |
Baoji Guokang Healthchem co.,ltd | +8615604608665 15604608665 | dominicguo@gk-bio.com | CHINA | 9414 | 58 |
LEAP CHEM CO., LTD. | +86-852-30606658 | market18@leapchem.com | China | 24727 | 58 |
Hangzhou MolCore BioPharmatech Co.,Ltd. | +86-057181025280; +8617767106207 | sales@molcore.com | China | 49734 | 58 |
ZHEJIANG JIUZHOU CHEM CO., LTD | +86-0576225566889 +86-13454675544 | admin@jiuzhou-chem.com;jamie@jiuzhou-chem.com;alice@jiuzhou-chem.com | China | 12272 | 58 |
SUZHOU SENFEIDA CHEMICAL CO.,LTD | +86-0512-83500002 +8615195660023 | sales@senfeida.com | China | 23046 | 58 |
View Lastest Price from Cadmium chloride hydrate manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
2024-11-14 | Cadmium chloride hydrate
7790-78-5
|
US $10.00 / KG | 1KG | 99% | 10 mt | Hebei Weibang Biotechnology Co., Ltd | ||
2021-07-02 | Cadmium chloride hydrate
7790-78-5
|
US $15.00-10.00 / KG | 1KG | 99%+ HPLC | Monthly supply of 1 ton | Zhuozhou Wenxi import and Export Co., Ltd |
- Cadmium chloride hydrate
7790-78-5
- US $10.00 / KG
- 99%
- Hebei Weibang Biotechnology Co., Ltd
- Cadmium chloride hydrate
7790-78-5
- US $15.00-10.00 / KG
- 99%+ HPLC
- Zhuozhou Wenxi import and Export Co., Ltd