3-(Methylamino)toluene

- CAS No.
- 696-44-6
- Chemical Name:
- 3-(Methylamino)toluene
- Synonyms
- m,N-Dimethylaniline;N,3-DIMETHYLANILINE;3,N-Dimethylaniline;N-METHYL-3-TOLUIDINE;N-METHYL-M-TOLUIDINE;3-(Methylamino)tolue;Tolnaflate IMpurity D;m-Toluidine, N-methyl-;Aniline, N,m-dimethyl-;3-(METHYLAMINO)TOLUENE
- CBNumber:
- CB8449582
- Molecular Formula:
- C8H11N
- Molecular Weight:
- 121.18
- MOL File:
- 696-44-6.mol
- MSDS File:
- SDS
- Modify Date:
- 2025/1/27 9:38:02
Melting point | -10.08°C (estimate) |
---|---|
Boiling point | 204-206 °C5 mm Hg(lit.) |
Density | 0.957 g/mL at 25 °C(lit.) |
vapor pressure | 23.3-203Pa at 20-50℃ |
refractive index |
n |
Flash point | 194 °F |
storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
solubility | Chloroform (Slightly), Methanol (Slightly) |
form | clear liquid |
pka | 5.00±0.25(Predicted) |
color | Light orange to Yellow to Green |
Water Solubility | INSOLUBLE |
CAS DataBase Reference | 696-44-6(CAS DataBase Reference) |
NIST Chemistry Reference | Benzenamine, N,3-dimethyl-(696-44-6) |
EPA Substance Registry System | Benzenamine, N,3-dimethyl- (696-44-6) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() ![]() GHS06,GHS08 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Danger | |||||||||
Hazard statements | H301+H311+H331-H373-H412 | |||||||||
Precautionary statements | P273-P280-P301+P310+P330-P302+P352+P312-P304+P340+P311-P314 | |||||||||
Hazard Codes | T | |||||||||
Risk Statements | 23/24/25-33-52/53 | |||||||||
Safety Statements | 28-36/37-45-61-28A | |||||||||
RIDADR | UN 2810 6.1/PG 3 | |||||||||
WGK Germany | 3 | |||||||||
HazardClass | 6.1(a) | |||||||||
PackingGroup | II | |||||||||
HS Code | 29214300 | |||||||||
NFPA 704 |
|
3-(Methylamino)toluene price More Price(4)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich(India) | 593729 | N-Methyl-m-toluidine 97% | 696-44-6 | 1G | ₹3031 | 2022-06-14 | Buy |
TCI Chemicals (India) | M0446 | N-Methyl-m-toluidine min. 97.0 % | 696-44-6 | 25ML | ₹5500 | 2022-05-26 | Buy |
TCI Chemicals (India) | M0446 | N-Methyl-m-toluidine min. 97.0 % | 696-44-6 | 100ML | ₹7900 | 2022-05-26 | Buy |
TCI Chemicals (India) | M0446 | N-Methyl-m-toluidine min. 97.0 % | 696-44-6 | 500ML | ₹20300 | 2022-05-26 | Buy |
3-(Methylamino)toluene Preparation Products And Raw materials
Global( 204)Suppliers
Supplier | Tel | Country | ProdList | Advantage | Inquiry |
---|---|---|---|---|---|
CNS CHEMICALS | +91-9381957258 +91-9381957258 | Telangana, India | 354 | 58 | Inquiry |
Catapharma Chemicals Private Limited | 09422770877 | Maharashtra, India | 56 | 58 | Inquiry |
CLEARSYNTH LABS LTD. | +91-22-45045900 | Hyderabad, India | 6257 | 58 | Inquiry |
Pharmaffiliates Analytics and Synthetics P. Ltd | +91-172-5066494 | Haryana, India | 6739 | 58 | Inquiry |
TCI Chemicals (India) Pvt. Ltd. | 1800 425 7889 | New Delhi, India | 6768 | 58 | Inquiry |
SynZeal Research Pvt Ltd | +1 226-802-2078 | Gujarat, India | 6514 | 58 | Inquiry |
AARTI INDUSTRIES LIMITED | 912267976666 | New Delhi, India | 172 | 58 | Inquiry |
Clearsynth Labs | 91-22-45045900 | Maharashtra, India | 3887 | 58 | Inquiry |
Pharma Affiliates | 172-5066494 | Haryana, India | 6754 | 58 | Inquiry |
Cns Chemicals | 08066085913Ext 735 | Hyderabad, India | 262 | 58 | Inquiry |
696-44-6(3-(Methylamino)toluene)Related Search:
chevron_left
1of4
chevron_right
Aniline, N,m-dimethyl-
m,N-Dimethylaniline
m-Toluidine, N-methyl-
n,3-dimethyl-benzenamin
N,3-Dimethylbenzenamine
N-METHYL-M-TOLUIDINE
N-METHYL-3-TOLUIDINE
N,3-DIMETHYLANILINE
N-Methyl-3-methylaniline
N-methyl-m-ethylaniline
3-(METHYLAMINO)TOLUENE
N-METHYL-META-TOLUIDINE
N-Methyl-m-methylaniline
3,N-Dimethylaniline
N-Methyl-m-toluidine,99%
Tolnaflate IMpurity D
N-Methyl-m-toluidine 97%
N-Methyl-m-toluidine ,97%
3-(Methylamino)tolue
N-Methyl-M-toluidine3-(MethylaMino)toluene
N-Methyl-M-toluidine, 99% 5GR
N,3-Dimethylaniline
3-(Methylamino)toluene
Tolnaftate EP Impurity D
N-Methyl-m-toluidine>
N,3-Dimethylaniline (N-Methyl-m-tol
N- methyl-mestimethylamine
Benzenamine, N,3-dimethyl-
Tolnaftate Impurity 4 (Tolnaftate EP Impurity D)
N,3-dimethylaniline (N-methyl-m-toluidine)
Tolnaftate Related Compound D (100 mg) (N,3-Dimethylaniline)
[1] n-methyl-m-toluidine
N,3-Dimethylaniline , Benzenamine, N,3-dimethyl-
N-Methyl-m-toluidine
696-44-6
CH3C6H4NHCH3
696446
Amines
Building Blocks
C8
Nitrogen Compounds
Organic Building Blocks
Amines
Aromatics
Impurities
Amines, Aromatics, Impurities